date[yyyymmddHHMM]	HS[cm]	HN[cm]	HN_corr[cm]	SWE[mm]	HNW[mm]	density[kgm-3]	density_corr[kgm-3]	
201101200300	 45.8	 3.3	 3.4	 103.0	 1.7	 50.6	 49.5
201103171800	 56.2	 2.8	 2.8	 161.0	 2.0	 72.5	 70.5
201103171900	 58.5	 2.3	 2.4	 163.0	 2.0	 87.0	 83.9
201103172000	 62.7	 4.1	 4.2	 164.7	 1.7	 40.3	 39.4
201104121500	 15.9	 2.2	 2.3	 78.7	 2.3	 104.9	 103.9
201104121600	 18.3	 2.4	 2.4	 81.3	 2.7	 110.8	 109.8
201105151000	 14.6	 2.2	 2.3	 25.7	 2.0	 90.9	 85.3
201105160000	 19.4	 4.4	 4.6	 29.0	 1.7	 38.0	 36.5
201105272000	 4.3	 2.0	 2.0	 22.7	 1.7	 83.5	 82.7
201105272300	 13.7	 2.7	 2.7	 27.0	 1.7	 62.5	 61.2
201109182200	 7.6	 4.3	 4.3	 21.0	 2.7	 62.1	 61.5
201109182300	 13.5	 5.8	 5.9	 24.3	 3.3	 57.0	 56.3
201109190000	 15.8	 2.4	 2.6	 26.7	 2.3	 99.2	 91.1
201109190100	 19.9	 4.1	 4.6	 30.3	 3.7	 89.3	 80.1
201109190200	 22.3	 2.4	 3.1	 33.3	 3.0	 126.6	 97.5
201109190700	 35.5	 3.5	 5.6	 45.0	 4.0	 113.3	 71.3
201109190800	 38.0	 2.5	 4.6	 48.3	 3.3	 133.2	 71.9
201109190900	 40.7	 2.7	 4.9	 51.3	 3.0	 111.1	 61.0
201109191200	 50.5	 5.3	 8.1	 62.0	 3.0	 56.6	 36.9
201110070900	 7.2	 2.8	 2.8	 18.7	 3.0	 107.1	 106.1
201110072100	 12.8	 2.9	 3.0	 19.0	 2.0	 69.9	 66.3
201110081200	 18.5	 5.1	 5.4	 25.3	 2.3	 45.7	 43.3
201110090100	 29.7	 3.7	 4.5	 32.7	 1.7	 44.8	 36.7
201110090400	 35.4	 2.3	 3.8	 37.0	 2.0	 85.5	 52.5
201110090800	 39.4	 3.1	 4.4	 42.0	 1.7	 53.4	 37.9
201110100500	 36.3	 2.8	 4.0	 46.0	 1.7	 59.0	 41.8
201112080000	 29.7	 4.3	 5.6	 30.0	 2.3	 53.8	 41.3
201112121800	 12.5	 8.6	 8.7	 17.7	 4.0	 46.3	 45.9
201112162100	 8.4	 4.3	 4.4	 17.3	 5.0	 115.2	 114.1
201112221300	 32.4	 3.5	 4.4	 40.7	 2.0	 57.6	 45.2
201112221700	 41.8	 4.6	 6.1	 46.0	 2.0	 43.5	 33.0
201112301000	 47.5	 8.8	 9.4	 75.7	 4.3	 49.3	 46.1
201112311800	 65.0	 4.8	 6.5	 96.0	 2.7	 56.0	 40.9
201201010200	 71.6	 3.5	 5.4	 107.3	 2.3	 67.3	 42.8
201201022000	 66.6	 5.5	 7.0	 113.0	 4.7	 84.9	 66.6
201201022100	 70.8	 4.2	 5.4	 115.7	 2.7	 63.6	 49.4
201201030000	 75.8	 2.1	 3.4	 121.0	 2.0	 95.2	 59.7
201201051600	 72.3	 2.0	 2.8	 131.0	 2.0	 98.0	 72.1
201201051700	 74.4	 2.1	 2.8	 132.7	 1.7	 79.5	 59.6
201201051900	 79.9	 2.7	 3.7	 141.0	 3.3	 124.7	 89.2
201201052200	 83.3	 3.3	 4.1	 146.0	 2.7	 81.9	 65.2
201201060100	 89.1	 2.6	 3.9	 149.7	 3.0	 113.6	 77.1
201201060700	 92.4	 4.1	 4.9	 156.3	 2.3	 56.4	 47.6
201201060900	 94.9	 2.1	 2.9	 161.0	 2.0	 93.9	 68.6
201201061000	 97.5	 2.6	 3.5	 163.0	 2.0	 76.9	 57.5
201201061200	 102.7	 3.4	 4.7	 168.7	 2.7	 77.8	 56.2
201201061300	 105.2	 2.5	 4.0	 171.3	 2.7	 106.4	 66.3
201201061400	 108.1	 2.8	 4.5	 174.0	 2.7	 94.0	 59.9
201201061500	 110.3	 2.3	 4.0	 176.7	 2.7	 118.1	 67.2
201201061600	 112.9	 2.6	 4.0	 178.7	 2.0	 77.8	 49.8
201201072300	 124.0	 2.4	 4.7	 201.7	 2.7	 111.2	 57.2
201201080100	 126.7	 2.4	 3.9	 205.0	 1.7	 69.6	 42.9
201201081900	 133.3	 2.9	 4.6	 218.3	 2.3	 81.2	 50.7
201201082000	 135.8	 2.5	 4.0	 220.0	 1.7	 66.0	 42.0
201201200900	 106.4	 2.2	 2.5	 248.3	 2.3	 107.4	 91.8
201201202300	 127.4	 3.9	 4.3	 268.3	 2.3	 60.4	 53.8
201201210000	 130.5	 3.1	 3.5	 270.0	 1.7	 53.9	 47.3
201201220600	 129.6	 2.9	 3.7	 286.0	 3.0	 103.4	 81.6
201201240400	 132.2	 5.0	 5.5	 296.7	 2.7	 53.1	 48.9
201202151100	 130.7	 2.6	 2.8	 334.7	 1.7	 63.3	 59.9
201202151200	 132.8	 2.2	 2.4	 336.7	 2.0	 92.6	 85.0
201202151300	 135.4	 2.6	 2.8	 338.7	 2.0	 76.9	 71.1
201202160200	 150.3	 2.1	 2.3	 364.7	 1.7	 80.7	 73.9
201202260900	 145.8	 3.1	 3.2	 392.7	 1.7	 54.6	 52.1
201203050400	 133.0	 4.8	 4.9	 411.0	 2.0	 41.4	 40.5
201203050500	 137.9	 4.9	 5.0	 414.0	 3.0	 61.6	 59.5
201203190300	 140.1	 3.6	 3.7	 449.7	 4.3	 121.9	 117.0
201203191300	 149.4	 3.0	 3.1	 462.0	 1.7	 55.7	 53.8
201204060400	 123.1	 3.7	 3.8	 460.3	 3.0	 80.4	 79.1
201204060700	 130.2	 4.3	 4.4	 467.3	 2.3	 54.2	 53.3
201204111600	 123.9	 2.1	 2.1	 473.3	 3.0	 142.9	 140.1
201204111700	 128.5	 4.6	 4.7	 477.0	 3.7	 79.3	 78.1
201204111800	 133.6	 5.0	 5.1	 480.3	 3.3	 66.1	 65.1
201204111900	 136.2	 2.6	 2.7	 482.3	 2.0	 76.0	 74.7
201204201900	 141.3	 5.5	 5.6	 532.0	 2.3	 42.1	 41.6
201204220600	 139.3	 2.7	 2.7	 539.3	 3.0	 112.4	 110.6
201204220700	 142.7	 3.4	 3.4	 542.0	 2.7	 79.2	 78.1
201204220800	 145.9	 3.2	 3.3	 544.7	 2.7	 83.4	 82.0
201204221100	 144.7	 4.6	 4.7	 548.7	 2.0	 43.2	 42.6
201204241100	 143.5	 2.9	 3.0	 553.0	 2.0	 69.0	 67.7
201204241300	 151.4	 9.2	 9.3	 560.0	 4.7	 50.9	 50.2
201204241400	 156.9	 5.5	 5.7	 565.0	 5.0	 90.4	 88.5
201205061900	 65.7	 2.4	 2.4	 284.0	 2.0	 84.7	 83.8
201205152100	 32.4	 9.8	 9.9	 122.0	 5.3	 54.4	 53.9
201205152200	 37.2	 4.8	 4.9	 125.7	 3.7	 76.0	 75.2
201205152300	 41.3	 4.0	 4.1	 127.7	 2.0	 49.5	 48.9
201205160300	 49.5	 5.1	 5.2	 136.0	 3.7	 72.4	 71.1
201205161700	 50.6	 3.2	 3.3	 144.3	 1.7	 51.9	 50.9
201205161800	 54.2	 3.6	 3.6	 146.0	 1.7	 46.8	 45.9
201205170000	 58.3	 2.4	 2.4	 151.3	 1.7	 70.0	 68.0
201210151300	 2.9	 2.6	 2.7	 9.3	 2.7	 100.4	 99.5
201210151400	 6.9	 4.1	 4.1	 12.7	 3.3	 82.3	 81.5
201210151500	 13.8	 6.8	 7.1	 17.3	 4.7	 68.1	 66.0
201210151600	 21.5	 7.8	 8.7	 21.3	 4.0	 51.5	 45.7
201210151700	 25.4	 3.9	 5.4	 23.7	 2.3	 60.0	 43.4
201210272000	 10.5	 2.6	 2.8	 13.7	 2.0	 78.1	 72.6
201210272200	 14.2	 3.7	 3.9	 16.0	 2.0	 54.6	 50.8
201210281600	 27.1	 3.3	 4.1	 23.7	 1.7	 51.1	 40.6
201211050400	 4.3	 4.1	 4.1	 16.0	 4.0	 97.6	 96.6
201211050600	 11.5	 5.5	 5.5	 21.0	 3.7	 67.2	 66.5
201211050700	 16.2	 4.7	 5.0	 24.7	 3.7	 78.1	 74.0
201212050000	 23.7	 4.3	 4.7	 28.0	 1.7	 39.1	 35.8
201212260900	 11.9	 2.8	 2.8	 43.3	 3.0	 108.3	 107.3
201212261000	 16.2	 4.3	 4.4	 47.3	 4.0	 92.4	 91.5
201212261100	 20.5	 4.3	 4.3	 49.7	 2.3	 54.8	 54.1
201212261200	 24.6	 4.2	 4.3	 52.3	 2.7	 63.9	 62.3
201212261300	 26.7	 2.1	 2.2	 54.0	 1.7	 80.7	 75.9
201212272200	 27.2	 4.1	 4.2	 56.3	 3.3	 82.0	 78.9
201212280400	 31.2	 3.9	 4.0	 60.3	 2.0	 51.8	 49.9
201212280500	 36.0	 4.7	 5.1	 63.0	 2.7	 56.3	 52.8
201212280600	 40.4	 4.4	 4.8	 65.0	 2.0	 45.5	 41.3
201212280800	 43.2	 2.1	 2.8	 69.0	 2.0	 93.5	 72.0
201212281100	 50.0	 4.1	 5.0	 76.3	 2.3	 56.4	 46.6
201301032200	 32.4	 3.3	 3.4	 72.7	 1.7	 51.2	 49.6
201301050500	 45.8	 3.7	 4.0	 90.0	 2.0	 53.5	 49.5
201301050700	 51.0	 3.4	 4.0	 95.7	 3.0	 87.5	 74.1
201301050800	 54.3	 3.3	 3.8	 97.7	 2.0	 61.2	 52.3
201301051000	 57.7	 3.5	 4.1	 101.3	 2.0	 57.6	 48.4
201301051100	 60.9	 3.2	 4.3	 104.0	 2.7	 82.7	 61.9
201301051300	 66.2	 3.7	 5.2	 108.3	 2.7	 71.3	 51.6
201301051500	 71.4	 3.8	 5.3	 112.7	 2.3	 62.1	 43.8
201301051600	 74.1	 2.7	 4.5	 115.0	 2.3	 85.3	 51.2
201301051900	 78.8	 2.0	 3.7	 119.0	 1.7	 82.3	 45.2
201302020800	 73.4	 4.4	 4.6	 181.7	 3.0	 67.7	 64.6
201302020900	 76.7	 3.3	 3.5	 183.7	 2.0	 60.6	 57.4
201302060000	 104.4	 3.0	 3.6	 223.7	 3.3	 110.2	 93.4
201302060300	 110.4	 2.9	 3.3	 228.3	 1.7	 56.7	 51.1
201303091700	 53.4	 5.3	 5.3	 180.0	 2.0	 38.0	 37.5
201303181500	 50.9	 4.4	 4.4	 175.3	 2.3	 53.3	 52.7
201303181700	 54.1	 2.3	 2.3	 179.7	 2.0	 87.0	 85.6
201303181900	 61.6	 6.6	 6.7	 184.3	 2.7	 40.1	 39.7
201303202000	 61.1	 4.6	 4.7	 189.3	 3.3	 71.8	 70.7
201303202100	 64.6	 3.5	 3.5	 191.0	 1.7	 47.7	 47.1
201303301900	 68.1	 2.4	 2.5	 215.7	 1.7	 68.7	 67.5
201303302000	 71.7	 3.6	 3.6	 217.7	 2.0	 56.0	 55.0
201303310200	 79.3	 3.4	 3.4	 227.0	 2.0	 59.5	 58.2
201304191800	 43.6	 3.9	 3.9	 185.0	 2.0	 51.7	 51.1
201304191900	 48.3	 4.7	 4.8	 187.3	 2.3	 49.3	 48.8
201304192000	 50.9	 2.6	 2.7	 189.0	 1.7	 63.5	 62.8
201304192300	 54.1	 2.3	 2.4	 193.7	 1.7	 71.4	 70.5
201304200000	 56.7	 2.7	 2.7	 196.7	 3.0	 112.8	 111.1
201305312000	 20.9	 5.2	 5.4	 37.0	 4.0	 76.9	 73.5
201305312100	 25.8	 5.0	 5.6	 41.7	 4.7	 94.2	 83.0
201305312200	 28.8	 2.9	 3.7	 44.3	 2.7	 90.5	 72.4
201305312300	 31.2	 2.4	 3.3	 46.7	 2.3	 97.5	 71.1
201306012000	 24.1	 2.3	 2.3	 69.0	 1.7	 72.6	 71.4
201306240600	 9.1	 4.9	 5.0	 23.0	 6.0	 121.5	 120.2
201310102200	 7.7	 7.3	 7.4	 16.7	 3.3	 45.8	 45.4
201310102300	 13.0	 5.3	 5.4	 20.0	 3.3	 62.8	 61.7
201310110000	 17.5	 4.5	 4.8	 22.3	 2.3	 52.1	 48.5
201310110200	 21.0	 2.6	 3.5	 27.7	 3.7	 141.2	 105.9
201310110400	 24.9	 2.3	 3.0	 33.0	 2.7	 116.1	 87.7
201310110500	 29.3	 4.4	 5.8	 38.0	 5.0	 114.4	 86.7
201310110600	 34.0	 4.7	 5.6	 40.0	 2.0	 42.3	 35.9
201310160200	 19.8	 3.2	 3.2	 46.7	 2.3	 74.1	 72.5
201310300800	 3.6	 3.0	 3.0	 13.0	 3.3	 112.1	 111.1
201310300900	 7.6	 4.0	 4.0	 15.0	 2.0	 50.0	 49.5
201311031500	 3.8	 3.0	 3.1	 14.0	 2.0	 66.0	 65.4
201311091100	 12.3	 4.9	 5.0	 35.7	 3.3	 67.7	 67.1
201311092000	 23.5	 4.7	 4.8	 44.7	 2.0	 42.8	 41.8
201311142100	 19.5	 2.1	 2.1	 48.0	 1.7	 79.5	 78.2
201311142200	 22.2	 2.7	 2.8	 50.0	 2.0	 73.3	 71.7
201311240000	 22.5	 3.6	 3.6	 54.3	 2.0	 56.0	 55.3
201311240400	 28.2	 3.7	 3.8	 60.7	 1.7	 45.1	 44.2
201311240800	 36.1	 3.2	 3.4	 66.7	 1.7	 52.2	 49.2
201311300800	 50.8	 3.6	 3.9	 94.0	 2.0	 56.0	 51.8
201312142300	 45.1	 2.1	 2.2	 103.0	 1.7	 79.5	 75.8
201312261700	 11.5	 2.4	 2.4	 34.0	 2.0	 83.3	 82.5
201312261800	 14.2	 2.7	 2.7	 36.7	 2.7	 98.9	 97.6
201312261900	 16.5	 2.3	 2.3	 38.7	 2.0	 87.0	 85.4
201312262000	 21.1	 4.6	 4.7	 40.7	 2.0	 43.5	 42.7
201401051100	 13.6	 3.7	 3.8	 38.7	 3.0	 80.4	 79.7
201401051200	 17.3	 3.7	 3.8	 41.7	 3.0	 81.1	 79.9
201401141800	 27.2	 4.2	 4.3	 59.7	 1.7	 39.8	 39.1
201401141900	 31.8	 4.6	 4.8	 63.0	 3.3	 72.4	 69.4
201401142000	 35.9	 4.1	 4.3	 65.0	 2.0	 49.1	 46.5
201401241000	 41.4	 5.2	 5.4	 85.7	 2.3	 44.7	 43.5
201401260500	 49.2	 2.6	 2.9	 94.3	 2.7	 103.5	 91.0
201401260600	 51.8	 2.6	 2.9	 96.0	 1.7	 64.2	 58.3
201402090700	 38.8	 3.3	 3.4	 106.0	 2.7	 80.9	 79.5
201402090800	 42.1	 3.4	 3.4	 108.3	 2.3	 69.3	 67.9
201402091100	 50.4	 3.9	 4.1	 114.0	 2.7	 68.5	 65.7
201402161800	 48.3	 2.5	 2.5	 121.3	 1.7	 67.5	 65.5
201402161900	 50.7	 2.4	 2.5	 123.0	 1.7	 69.6	 67.2
201402170600	 59.8	 5.1	 5.3	 131.0	 2.3	 45.4	 43.9
201402212200	 65.9	 4.8	 5.0	 148.7	 2.0	 41.3	 39.9
201402212300	 68.1	 2.3	 2.5	 150.7	 2.0	 88.5	 80.9
201403230400	 41.9	 3.9	 3.9	 151.3	 3.0	 76.9	 76.1
201403230600	 45.7	 2.0	 2.1	 155.0	 1.7	 82.3	 81.2
201403230700	 49.9	 4.2	 4.3	 157.3	 2.3	 55.5	 54.8
201403230900	 55.4	 3.1	 3.2	 162.0	 3.3	 106.4	 103.8
201403231100	 63.8	 6.6	 6.7	 167.7	 3.3	 50.6	 49.6
201403231200	 66.7	 2.8	 3.0	 171.0	 3.3	 117.3	 110.1
201403231300	 69.3	 2.6	 2.8	 174.0	 3.0	 114.1	 106.1
201403231400	 73.1	 3.8	 4.0	 177.3	 3.3	 88.3	 82.8
201403232000	 83.5	 4.5	 4.7	 188.0	 2.0	 44.4	 42.5
201403232300	 90.9	 4.8	 5.1	 194.3	 2.3	 48.2	 45.4
201403240100	 94.0	 3.4	 3.7	 197.3	 1.7	 48.8	 45.2
201404142000	 37.8	 5.2	 5.2	 154.3	 4.3	 83.9	 83.1
201404182100	 44.3	 4.1	 4.1	 164.0	 1.7	 40.7	 40.4
201404182200	 48.0	 3.7	 3.7	 165.7	 1.7	 45.1	 44.7
201405030100	 6.1	 2.4	 2.4	 38.7	 1.7	 69.6	 68.9
201405030200	 10.9	 4.8	 4.8	 42.7	 4.0	 83.3	 82.5
201405141000	 6.1	 3.1	 3.1	 13.7	 1.7	 54.6	 54.0
201405142000	 7.3	 3.0	 3.0	 18.0	 2.0	 66.7	 66.1
201405142100	 14.3	 7.0	 7.1	 21.7	 3.7	 52.4	 51.8
201410221600	 5.5	 2.0	 2.1	 12.3	 2.0	 98.0	 97.1
201410222100	 23.0	 7.4	 8.4	 26.0	 5.3	 72.3	 63.3
201410222200	 25.7	 2.8	 3.9	 28.7	 2.7	 96.7	 67.8
201410222300	 30.6	 4.9	 6.7	 32.3	 3.7	 74.7	 54.4
201410230000	 36.1	 5.4	 8.3	 36.7	 4.3	 79.8	 52.5
201410230100	 40.6	 4.6	 7.9	 40.7	 4.0	 87.7	 50.8
201410230200	 43.2	 2.5	 6.1	 44.3	 3.7	 144.1	 60.3
201410230300	 47.9	 4.7	 8.9	 48.7	 4.3	 91.8	 48.5
201410230400	 51.8	 3.9	 9.0	 53.3	 4.7	 118.6	 51.7
201410230500	 55.1	 3.3	 7.9	 57.3	 4.0	 121.2	 50.4
201410230600	 58.5	 3.4	 8.9	 62.0	 4.7	 137.4	 52.2
201410230800	 62.9	 2.3	 6.4	 69.7	 3.3	 145.2	 52.3
201411052300	 11.7	 2.6	 2.6	 56.3	 1.7	 63.8	 63.2
201411060200	 13.3	 3.6	 3.7	 59.0	 1.7	 45.9	 45.4
201411060400	 17.0	 2.4	 2.4	 61.7	 1.7	 69.6	 68.9
201411060500	 19.7	 2.7	 2.7	 64.3	 2.7	 99.6	 98.6
201411060700	 24.8	 3.7	 3.8	 69.0	 2.0	 53.6	 53.0
201411180600	 9.8	 2.9	 3.0	 16.7	 2.3	 80.7	 78.8
201411180700	 12.1	 2.3	 2.4	 18.3	 1.7	 72.2	 68.0
201412261000	 8.3	 2.9	 2.9	 17.3	 1.7	 57.2	 56.8
201412292100	 19.8	 2.6	 2.9	 24.0	 1.7	 65.0	 58.5
201501031900	 28.0	 2.3	 2.5	 54.0	 2.3	 102.6	 91.7
201501032000	 30.0	 2.0	 2.3	 56.0	 2.0	 98.5	 85.4
201501040000	 31.1	 2.3	 2.5	 62.3	 2.0	 88.1	 80.3
201501040100	 33.1	 2.0	 2.4	 65.3	 3.0	 150.0	 126.1
201501040200	 38.7	 5.6	 6.3	 70.3	 5.0	 88.8	 79.0
201501040300	 41.9	 3.2	 4.0	 74.0	 3.7	 114.7	 92.4
201501040400	 45.0	 3.1	 3.7	 76.7	 2.7	 86.1	 71.6
201501111000	 29.6	 2.7	 2.7	 90.7	 3.3	 123.7	 121.7
201501111200	 35.5	 3.4	 3.5	 94.0	 2.0	 58.8	 57.9
201501141700	 34.4	 4.6	 4.7	 92.0	 2.0	 43.1	 42.6
201501170800	 28.8	 2.4	 2.4	 87.0	 1.7	 70.5	 69.5
201501171100	 38.4	 6.7	 6.8	 94.7	 4.0	 60.1	 59.0
201501172200	 50.1	 3.5	 3.7	 102.3	 2.3	 67.3	 63.5
201501272000	 56.3	 3.5	 3.6	 117.0	 1.7	 47.7	 45.9
201501272200	 60.3	 2.4	 2.6	 120.0	 1.7	 68.4	 63.4
201501300800	 59.8	 6.4	 6.6	 125.7	 3.0	 46.9	 45.3
201502081600	 64.2	 5.3	 5.5	 138.7	 2.7	 50.4	 48.9
201502240800	 51.9	 3.9	 4.0	 128.0	 2.0	 51.7	 50.4
201502241000	 55.5	 2.5	 2.6	 131.0	 1.7	 66.8	 63.9
201502241400	 59.6	 3.6	 3.7	 135.7	 1.7	 46.8	 44.9
201502241500	 61.7	 2.1	 2.3	 137.3	 1.7	 77.9	 72.4
201503270300	 68.2	 3.9	 4.0	 190.7	 2.0	 51.3	 50.2
201503301500	 71.5	 2.2	 2.3	 209.0	 2.0	 90.9	 87.3
201503301600	 74.2	 2.8	 2.8	 210.7	 1.7	 60.5	 58.6
201503311900	 71.8	 2.4	 2.5	 222.0	 3.0	 125.0	 120.6
201504010800	 82.1	 3.9	 3.9	 228.3	 1.7	 42.9	 42.1
201504011100	 85.7	 2.0	 2.1	 232.0	 1.7	 81.9	 78.6
201504021400	 97.2	 2.4	 2.6	 248.7	 2.3	 97.5	 88.4
201504021900	 104.2	 2.5	 2.8	 259.7	 3.7	 149.2	 131.5
201504061800	 118.4	 3.9	 4.0	 292.0	 1.7	 43.2	 41.5
201504240100	 60.5	 4.7	 4.7	 221.7	 2.7	 57.2	 56.6
201504300700	 38.4	 3.1	 3.2	 145.3	 3.0	 95.5	 94.5
201504300800	 44.1	 5.8	 5.8	 149.7	 4.3	 75.3	 74.4
201504301000	 48.7	 2.7	 2.8	 155.7	 3.3	 122.3	 119.5
201505201500	 18.2	 5.1	 5.2	 34.3	 3.7	 72.2	 70.1
201505201600	 21.0	 2.8	 3.2	 37.7	 3.3	 118.0	 103.8
